RESULTS:
| Week1 | Week2 | Week3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | ||||||||||||||||||||||
| Handicap | Team Handicap | Scramble | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Low Net | Low Gross | LD | #2 | #8 | |||
| Team 1 | a | Dave Keeley | 6 | 12.3 | 34 | 49\42 | 6 | 39\35 | 6 | 42\35 | 6.5 | 40\34 | 6.5 | 41\37 | 2.5 | 46\40 | 1.5 | 42\34 | 5.5 | 1 | 1 | |||||||||||
| Points | b | Charlie Martin | 15 | net: | 21.7 | 50\37 | 8 | 53\39 | 2.5 | 50\36 | 6.5 | 47\33 | 8.5 | 59\45 | 3 | 51\37 | 4 | 60\45 | 3 | |||||||||||||
| 22 | c | Don Johnston | 16 | 54\39 | 3 | 53\38 | 5 | 50\34 | 5.5 | 53\37 | 5.5 | 49\33 | 6.5 | 49\33 | 6.5 | 49\33 | 6 | 1 | ||||||||||||||
| 164 | d | Phil Shanholtzer | 19 | 53\35 | 3.5 | 57\39 | 3 | 58\39 | 4.5 | 52\33 | 3.5 | 52\33 | 8 | 54\35 | 4 | 50\31 | 7.5 | 1 | 1 | |||||||||||||
| Team 2 | a | Pat Kelley | 11 |
11.2 |
36 |
50\39 | 4 | 42\31 | 7.5 | 46\35 | 5.5 | 47\36 | 7.5 | 49\36 | 3 |
51\40 |
2.5 |
52\41 |
4.5 |
1 | ||||||||||||
| Points | b | Jim LeClair | 12 | net: | 24.8 | 56\39 | 2 | 43\33 | 5.5 | 49\38 | 7.5 | 43\32 | 4 | 45\33 | 6 | 50\38 | 4.5 | 42\32 | 9.5 | 1 | ||||||||||||
| 23.5 | c | Mike Swain | 14 | 50\35 | 7 | 47\32 | 9.5 | 47\32 | 7 | 45\30 | 5.5 | 56\42 | 4 | 51\37 | 3.5 | 49\35 | 3.5 | 1 | ||||||||||||||
| 167.5 | d | Gilly McAllister | 18 | 52\33 | 6 .5 | 54\35 | 4 | 57\38 | 6.5 | 49\30 | 8.5 | 57\39 | 4.5 | 52\39 | 4 | 56\38 | 6 | |||||||||||||||
| Team 3 | a | Gene Chubbuck | 13 | 46\33 | 3.5 | 49\36 | 7 | 49\37 | 7.5 | 52\40 | 7.5 | 51\38 | 5.5 | 42\29 | 7.5 | 50\37 | 4.5 | 2 | 1 | 1 | ||||||||||||
| Points | b | Allan Smith | 9 | ----- | 6 | ----- | 4.5 | ----- | 4 | 42\34 | 4 | 57\49 | 2.5 | 44\36 | 5.5 | 50\41 | 7 | |||||||||||||||
| 18 | c | Bob Antognoni | 14 | 49\37 | 5 | ----- | 5 | 49\37 | 7 | 51\39 | 3 | 54\41 | 5 | 48\35 | 6.5 | 51\37 | 4 | 1 | ||||||||||||||
| 170 | d | Dan Greenlaw | 11 | 43\32 | 8 | 47\36 | 4.5 | ----- | 5 | 46\36 | 3 | 47\39 | 7 | 39\30 | 6 | 47\37 | 2.5 | |||||||||||||||
| Team 4 | a | Kenny Dostie | 10 | 8 | 35 | 55\48 | 2 | 44\37 | 4 | 43\34 | 7 | 44\35 | 6 | 44\34 | 7.5 | 48\38 | 3 | 45\35 | 5.5 | 1 | ||||||||||||
| Points | b | Tom Simmons | 13 | net: | 27 | 51\42 | 4 | 49\36 | 7.5 | 53\39 | 4 | 44\30 | 9 | 57\49 | 2.5 | 42\28 | 7 | 51\38 | 6.5 | 1 | ||||||||||||
| 20 | c | Tim Simmons | 15 | 53\41 | 5 | 47\36 | 5 | 54\42 | 0.5 | 55\43 | 1.5 | 50\36 | 7 | 49\35 | 5.5 | 52\37 | 5.5 | |||||||||||||||
| 149.5 | d | Burt Perry | 12 | 45\30 | 6.5 | 45\30 | 7 | 55\42 | 5.5 | 47\34 | 5 | 47\35 | 5 | 50\38 | 3.5 | 61\49 | 2.5 | 1 | 2 | |||||||||||||
| Team 5 | a | Darryl Leeman | 8 | 8.6 | 34 | 45\39 | 3 | 44\38 | 2.5 | 46\39 | 5 | 43\36 | 5 | 44\36 | 7 | 38\30 | 7 | 40\32 | 8 | 1 | 1 | |||||||||||
| Points | b | Eddie McCarthy | 8 | net: | 25.4 | 43\31 | 6.5 | 45\35 | 6.5 | 44\35 | 3 | 43\34 | 8.5 | 44\36 | 4 | 42\34 | 3 | 36\32 | 6.5 | 1 | 1 | |||||||||||
| 23 | c | Dan Grady | 15 | 50\39 | 4 | 54\43 | 5 | 53\40 | 3 | 51\38 | 3.5 | 54\40 | 6 | 49\35 | 4.5 | 56\41 | 1.5 | 1 | 1 | |||||||||||||
| 162 | d | Scott Banks | 17 | 54\39 | 7 | 47\32 | 9.5 | 62\47 | 4.5 | 53\38 | 4 | 52\35 | 5.5 | 48\31 | 6.5 | 53\36 | 7 | 1 | ||||||||||||||
| Team 6 | a | Jason Smith | 10 | 10.2 | 37 | 46\36 | 7 | 46\36 | 5.5 | 48\38 | 3.5 | 46\36 | 7 | 51\41 | 4.5 | 44\34 | 4.5 | 46\36 | 4.5 | 1 | ||||||||||||
| Points | b | Chris Nichols | 8 | net: | 26.8 | ----- | 3.5 | ----- | 5.5 | 48\40 | 3.5 | ----- | 4 | 44\35 | 5 | 39\30 | 4 | 49\41 | 3.5 | 1 | ||||||||||||
| 20 | c | John Blagdon | 12 | 49\36 | 6 | ----- | 5 | 46\33 | 5.5 | 49\36 | 5 | 46\34 | 8 | 48\36 | 3.5 | 50\38 | 4.5 | |||||||||||||||
| 142.5 | d | Josh Pooler | 20 | 62\45 | 3 | 60\42 | 2 | 58\38 | 5.5 | 52\33 | 3.5 | 63\43 | 6 | 59\39 | 5 | 59\39 | 7.5 | |||||||||||||||
| Team 7 | a | Alex Smelcer | 13 | 9.2 | 34 | 56\49 | 3 | 49\42 | 2.5 | 60\51 | 4 | 56\47 | 2.5 | 52\41 | 2.5 | 42\31 | 5.5 | 52\39 | 2 | |||||||||||||
| Points | b | Dave Sawyer | 10 | net: | 24.8 | 46\35 | 6 | 50\39 | 6 | 46\34 | 6.5 | 40\28 | 6 | 47\36 | 7.5 | 45\34 | 6 | 47\37 | 3.5 | 1 | 1 | 1 | ||||||||||
| 17 | c | Scott Pontau | 11 | 47\35 | 4 | 46\34 | 4.5 | 49\38 | 6 | 45\34 | 4.5 | 53\42 | 3 | 46\35 | 6.5 | 44\33 | 8.5 | 1 | ||||||||||||||
| 141.5 | d | Norm Sawyer | 26 | 68\48 | 4 | 65\45 | 3.5 | 65\43 | 2 | 64\42 | 1.5 | 59\35 | 5 | 63\39 | 5 | 64\38 | 3 | |||||||||||||||
| Team 8 | a | Dave Clifford | 5 | 10 | 31 | 42\35 | 7 | 38\31 | 7.5 | 43\37 | 7 | 41\34 | 3.5 | 41\36 | 4 | 39\34 | 3.5 | 41\36 | 7.5 | 1 | 1 | |||||||||||
| Points | b | Mike Potter | 11 | net: | 21 | 49\39 | 4 | 49\39 | 3.5 | 45\34 | 6 | 55\43 | 1.5 | 44\35 | 5.5 | 36\29 | 7 | 55\46 | 0.5 | |||||||||||||
| 15.5 | c | Jim Houle | 17 | 50\35 | 5 | 53\38 | 5 | 57\42 | 3 | 54\39 | 4.5 | 54\39 | 3.5 | 54\38 | 5 | 56\39 | 4 | |||||||||||||||
| 152.5 | d | Tim Potter | 20 | 66\46 | 6 | 60\42 | 0.5 | 67\47 | 1.5 | 45\30 | 6.5 | 61\41 | 4 | 45\37 | 3 | 64\44 | 3.5 | |||||||||||||||
| Team 9 | a | Rollie Laflamme | 4 | 7.2 | 33 | 39\35 | 5 | 42\38 | 4.5 | 40\36 | 4.5 | 41\37 | 4 | 40\36 | 5.5 | 37\33 | 6.5 | 36\32 | 6.5 | 2 | 1 | |||||||||||
| Points | b | Mike Flannagan | 8 | net: | 25.8 |
38\31 |
7 | 43\36 | 6.5 | 48\42 | 2.5 | 51\45 | 1 | ----- | 5 | 41\34 | 3 | 44\36 | 6 | 1 | 1 | |||||||||||
| 26 | c | Doug Tyler | 12 | 43\32 | 6 | 51\40 | 3.5 | 48\37 | 3 | 47\33 | 8.5 | 54\43 | 2 | 48\37 | 5 | 51\39 | 6.5 | |||||||||||||||
| 148 | d | Keith Sproul | 17 | 48\34 | 6.5 | 58\44 | 1 | 59\44 | 2.5 | 49\34 | 5 | 59\43 | 4 | 55\39 | 7 | 51\34 | 7 | |||||||||||||||
| Team 10 | a | Todd Brackett | 4 | 10.4 | 32 | 40\32 | 5 | 41\36 | 8.5 | 44\39 | 5 | 40\35 | 7 | 37\32 | 7.5 | 36\29 | 7 | 47\43 | 2.5 | 1 | ||||||||||||
| Points | b | Kevin Mizner | 10 | net: | 21.6 | 48\40 | 3 | 51\43 | 4 | 42\32 | 7 | 43\33 | 7 | 51\41 | 7 | 41\31 | 6 | 42\32 | 9.5 | 1 | ||||||||||||
| 24.5 | c | Larry Gordon | 8 | 44\33 | 4 | 44\33 | 4.5 | 44\34 | 7 | 43\33 | 7 | 43\34 | 3.5 | 42\33 | 6 | 46\38 | 6 | |||||||||||||||
| 176.5 | d | Ed Karass | 20 | 59\39 | 3.5 | 50\30 | 6.5 | 62\43 | 5.5 | 62\43 | 2.5 | 68\48 | 2 | 63\43 | 1 | 56\36 | 6.5 | |||||||||||||||
| Team 11 | a | Keith Rankin | 15 | 9.2 | 34 | 59\48 | 3 | 48\37 | 2.5 | ----- | 3 | ----- | 3 | 44\35 | 6 | 41\34 | 3 | 47\37 | 3.5 | |||||||||||||
| Points | b | Bob Bills | 12 | net: | 24.8 | 52\40 | 3.5 | 46\34 | 4.5 | 48\35 | 6 | 45\32 | 6 | 49\37 | 4.5 | 44\32 | 4 | 49\37 | 4 | |||||||||||||
| 14 | c | Tony Cartlidge | 11 | 47\35 | 8.5 | 60\42 | 0.5 | 42\30 | 9.5 | 49\37 | 5 | 46\38 | 6.5 | 48\37 | 4 | 52\41 | 3.5 | 1 | ||||||||||||||
| 150 | d | Bo Brewer | 15 | 50\34 | 4 | 49\33 | 6 | 57\42 | 4.5 | 45\30 | 6.5 | 57\42 | 6 | 47\32 | 9 | 52\37 | 3 | 2 | ||||||||||||||
| Team 12 | a | Jim Curls | 3 | 8.8 | 35 | ----- | 1.5 | ----- | 6.5 | ----- | 4 | 40\37 | 6.5 | 42\39 | 5 | 35\32 |
8.5 |
40\37 | 5.5 | 1 | 1 | |||||||||||
| Points | b | Terry Brackett | 9 | net: | 26.2 | 52\44 | 7 | 45\37 | 5.5 | 48\40 | 6 | 44\36 | 5 | 49\40 | 4.5 | 43\34 | 3.5 | 55\46 | 0.5 | |||||||||||||
| 16.5 | c | Ken Martin | 12 | 44\35 | 6.5 | 48\39 | 3.5 | 48\38 | 3.5 | 53\43 | 1.5 | 51\40 | 6.5 | 45\39 | 6 | 44\32 | 6.5 | 1 | ||||||||||||||
| 154.5 | d | Dave Sawyer | 13 | 49\33 | 6 | 46\30 | 9 | 46\32 | 8 | 49\35 | 6 | 56\43 | 3 | 46\33 | 6 | 53\40 | 4 | 1 | ||||||||||||||
| Substitutes | ||||||||||||||||||||||||||||||||
| Jim Spear | 10 | 49\41 | 7.5 | 46\38 |
5 |
44\35 | 5.5 | 47\37 | 2.5 | |||||||||||||||||||||||
| Don Schiavi | 4 | 39\35 | 6 | 41\37 | 2.5 | 1 | ||||||||||||||||||||||||||
| Don Murin | 7 | 43\35 | 8 | 48\42 | 3.5 | |||||||||||||||||||||||||||
| George Hall | 9 |
43\33 |
6.5 | 47\37 | 3.5 | 47\39 | 7 | 45\37 | 4 | 1 | ||||||||||||||||||||||
| League Phone Numbers | |||
| Team 1 | Team 7 | ||
| Don Johnston | 549-5314 | Dave Sawyer | 242-9406 |
| Phil Shanholtzer | 549-3474 | Norm Sawyer | 242-9406 |
| Dave Keeley | 549-5960 | Scott Pontau | 242-0336 |
| Charlie Martin | 592-2107 | Alex Smelcer | 798-2052 |
| Team 2 | Team 8 | ||
| Pat Kelley | 582-4276 | Dave Clifford | 633-6872 |
| Mike Swain | 588-0918 | Mike Potter | 582-8678 |
| Jim LeClair | 264-3740 | Tim Potter | 582-4392 |
| Gilly McAllister | 441-2322 | Jim Houle | 751-9751 |
| Team 3 | Team 9 | ||
| Bob Antognoni | 549 7694 | Rollie Laflamme | 318-9760 |
| Gene Chubbuck | 350-1780 | Mike Flannagan | 549-3867 |
| Mike Malley | 445-2399 | Doug Tyler | 333-2636 |
| Dan Greenlaw | 620-0409 | Keith Sproul | 549-5388 |
| Team 4 | Team 10 | ||
| Kenny Dostie | 215-9551 | Todd Brackett | 380-5450 |
| Burt Perry | 549-7133 | Kevin Mizner | 841-2580 |
| Tim Simmons | 837-2514 | Ed Karass | 441-9498 |
| Tom Simmons | 832-1625 | Larry Gordon | 882-7003 |
| Team 5 | Team 11 | ||
| Darryl Leeman | 215-6987 | Tony Cartlidge | 242-1160 |
| Eddie McCarthy | 380-4982 | Bob Bills | 441-7837 |
| Scott Banks | 350-0217 | Keith Rankin | 240-4257 |
| Dan Grady | 446-2470 | Bo Brewer | 462-0122 |
| Team 6 | Team 12 | ||
| Frans Jansen | 586-4128 | Ken Martin | 458-5859 |
| Jason Smith | 774-248-4524 | Dave Sawyer | 772-285-5683 |
| John Blagdon | 350-7081 | Terry Brackett | 582-5145 |
| Josh Pooler | 845-2163 | John Fish | 549-7189 |
| Substitutes | |
| Buster McLellan | 877-5196 |
| Bob Linker | |
| Goerge Hall | 446-8511 |
| Don Murin | |
| Terry McCabe | 549-5753 |
TWILIGHT LEAGUE HANDICAPS
HANDICAPS ARE USED FOR EACH PLAYER IN THE LEAGUE. GHIN HANDICAPS ARE NOT REQUIRED, BUT ENCOURAGED.
A USGA GHIN HANDICAP IS NOT AN AVERAGE OF THE NUMBER OF STROKES OVER PAR A GOLFERS USUALLY SCORES, BUT REFLECTS A GOLFER'S POTENTIAL BASED ON THE BEST TEN OUT OF THEIR LAST TWENTY ROUNDS.A GOLFER WILL USUALLY SCORE SEVERAL STOKES HIGHER THEN THEIR HANDICAP.
A REMINDER TO GOLFERS USING THE GHIN HANDICAP PROGRAM (not all league golfers) .0TO ENTER THEIR EQUITABLE STROKE CONTROL (ESC) SCORES AS REFLECTED BY THE CHART BELOW.
COURSE HANDICAP MAXIMUM ALLOWED
9 or less Double Bogey
10 to 20 7
20 to 29 8
30 to 39 9
40 and above 10
SCORES WILL BE REVIEWED EVERY TWO WEEKS. HANDICAPS WILL BE ADJUSTED AS ALLOWED BY USGA RULES PERTAINING TO COMPETITIVE PLAY. ADJUSTMENTS WILL BE MADE AS FOLLOWS:
Average strokes 2-4 over handicap will raise the golfer's handicap by 1
Average strokes 5 & over handicap will raise the golfer's handicap by 2
Average strokes 0-2 under handicap will lower the golfer's handicap by 1
Average strokes 3 or more under handicap will lower the golfer's handicap by 2
THERE ARE TWO CATEGORIES OF PRIZES FOR LOW GROSS & LOW NET AWARDED EACH WEEK. ONE CATEGORY IS FOR GOLFERS WITH AN 11 AND LOWER HANDICAP AND ONE CATEGORY FOR GOLFERS WITH A 12 AND OVER HANDICAP.
ALL GOLFERS WHO WIN A LONGEST DRIVE OR A CLOSEST TO THE PIN QUALIFY FOR THE SHOOT OUT ON THE FINAL NIGHT.
PRIZES ON THE FINAL NIGHT WILL BE AWARD FOR THE WINNING TEAM, WINNER OF THE LONG DRIVE SHOOT OUT, WINNER OF THE CLOSEST TO PIN, GOLFERS WITH THE MOST POINTS IN BOTH FLIGHTS (11 & UNDER AND 12 & OVER).
|
LEAGUE SCHEDULE
| July 27 | Week 7 | |
| 1 Dave Keeley | vs | 3 Gene Chubbuck |
| 1 Charlie Martin | vs | 3 Alan Smith |
| 1 Don Johnston | vs | 3 Bob Antognoni |
| 1 Phil Shanholtzer | vs | 3 Dan Greenlaw |
| 5 Darryl Leeman | vs | 7 Alex Smelcer |
| 5 Eddie McCarthy | vs | 7 Dave Sawyer |
| 5 Dan Grady | vs | 7 Scott Pontau |
| 5 Scott Banks | vs | 7 Norm Sawyer |
| 9 Rollie Laflamme | vs | 11 Keith Rankin |
| 9 Mike Flannagan | vs | 11 Bob Bills |
| 9 Doug Tyler | vs | 11 Tony Cartlidge |
| 9 Keith Sproul | vs | 11 Bo Brewer |
| 12 Jim Curls | vs | 2 Pat Kelley |
| 12 Terry Brackett | vs | 2 Jim LeClair |
| 12 Ken Martin | vs | 2 Mike Swain |
| 12 Dave Sawyer | vs | 2 Gilly McAllisten |
| 4 Kenny Dostie | vs | 6 Jason Smith |
| 4 Tom Simmons | vs | 6 Chris Nichols |
| 4 Tim Simmons | vs | 6 John Blagdon |
| 4 Burt Perry | vs | 6 Josh Pooler |
| 8 Dave Clifford | vs | 10 Todd Brackett |
| 8 Mike Potter | vs | 10 Kevin Mizner |
| 8 Jim Houle | vs | 10 Larry Gordon |
| 8 Tim Potter | vs | 10 Ed Karass |
| Aug 3 | Week 8 | |
| 1 Dave Keeley | vs | 9 Rollie Laflamme |
| 1 Charlie Martin | vs | 9 Mike Flannagan |
| 1 Don Johnston | vs | 9 Doug Tyler |
| 1 Phil Shanholtzer | vs | 9 Keith Sproul |
| 3 Gene Chubbuck | vs | 5 Darryl Leeman |
| 3 Alan Smith | vs | 5 Eddie McCarthy |
| 3 Bob Antognoni | vs | 5 Dan Grady |
| 3 Dan Greenlaw | vs | 5 Scott Banks |
| 7 Alex Smelcer | vs | 11 Keith Rankin |
| 7 Dave Sawyer | vs | 11 Bob Bills |
| 7 Scott Pontau | vs | 11 Tony Cartlidge |
| 7 Norm Sawyer | vs | 11 Bo Brewer |
| 2 Pat Kelley | vs | 4 Kenny Dostie |
| 2 Jim LeClair | vs | 4 Tom Simmons |
| 2 Mike Swain | vs | 4 Tim Simmons |
| 2 Gilly McAllisten | vs | 4 Burt Perry |
| 6 Jason Smith | vs | 10 Todd Brackett |
| 6 Chris Nichols | vs | 10 Kevin Mizner |
| 6 John Blagdon | vs | 10 Larry Gordon |
| 6 Josh Pooler | vs | 10 Ed Karass |
| 8 Dave Clifford | vs | 12 Jim Curls |
| 8 Mike Potter | vs | 12 Terry Brackett |
| 8 Jim Houle | vs | 12 Ken Martin |
| 8 Tim Potter | vs | 12 Dave Sawyer |
| Aug 10 | Week 9 | |
| 1 Dave Keeley | vs | 5 Darryl Leeman |
| 1 Charlie Martin | vs | 5 Eddie McCarthy |
| 1 Don Johnston | vs | 5 Dan Grady |
| 1 Phil Shanholtzer | vs | 5 Scott Banks |
| 7 Alex Smelcer | vs | 9 Rollie Laflamme |
| 7 Dave Sawyer | vs | 9 Mike Flannagan |
| 7 Scott Pontau | vs | 9 Doug Tyler |
| 7 Norm Sawyer | vs | 9 Keith Sproul |
| 11 Keith Rankin | vs | 3 Gene Chubbuck |
| 11 Bob Bills | vs | 3 Alan Smith |
| 11 Tony Cartlidge | vs | 3 Bob Antognoni |
| 11 Bo Brewer | vs | 3 Dan Greenlaw |
| 12 Jim Curls | vs | 4 Kenny Dostie |
| 12 Terry Brackett | vs | 4 Tom Simmons |
| 12 Ken Martin | vs | 4 Tim Simmons |
| 12 Dave Sawyer | vs | 4 Burt Perry |
| 6 Jason Smith | vs | 8 Dave Clifford |
| 6 Chris Nichols | vs | 8 Mike Potter |
| 6 John Blagdon | vs | 8 Jim Houle |
| 6 Josh Pooler | vs | 8 Tim Potter |
| 10 Todd Brackett | vs | 2 Pat Kelley |
| 10 Kevin Mizner | vs | 2 Jim LeClair |
| 10 Larry Gordon | vs | 2 Mike Swain |
| 10 Ed Karass | vs | 2 Gilly McAllisten |